Effective date: January 1, 2025
(1) Member Monthly Rates: Minimum Charges:
| Meter Size | Min. Charge | Allow. CU FT |
Seasonal Rates Surface Mains Min. Charge |
Seasonal Rates Deep Mains Min. Charge | Allow. CU FT |
|---|---|---|---|---|---|
| 5/8* | 12.08 | 100 | 348.67 | 293.47 | 3,000 |
| 3/4 | 14.24 | 100 | 452.00 | 396.78 | 6,300 |
| 1 | 18.47 | 100 | 537.35 | 482.13 | 9,000 |
| 1 1/2 | 32.83 | 100 | 821.87 | 766.66 | 18,000 |
| 2 | 56.99 | 100 | 1,163.27 | 1,108.07 | 28,800 |
| 3 | 103.41 | 100 | 2,073.75 | 2,018.54 | 57,600 |
| 4 | 155.64 | 100 | 3,098.06 | 3,042.83 | 90,000 |
| 6 | 300.73 | 100 | 5,943.28 | 5,888.07 | 180,000 |
| 8 | 474.80 | 100 | 9,357.58 | 9,302.37 | 288,000 |
| 10 | 687.48 | 100 | 18,462.34 | 18,407.15 | 576,000 |
| 12 | 910.05 | 100 | 28,760.38 | 28,705.17 | 900,000 |
| Low Income | 3.02 | 100 | |||
| * Standard residential meter | |||||
(2) Member Monthly Rates: Above Minimum Charge:
| For the first | 100 cubic feet | included in minimum charge |
| For the next | 2,900 cubic feet | 3.02 per 100 cubic feet |
| For the next | 7,000 cubic feet | 2.85 per 100 cubic feet |
| For the next | 40,000 cubic feet | 2.52 per 100 cubic feet |
| In excess of | 50,000 cubic feet | 1.45 per 100 cubic feet |
Member Seasonal Rates:
See meter size for the allowance included in the minimum charge.
| Excess up to | 90,000 cubic feet | 3.02 per 100 cubic feet |
| In excess of | 90,000 cubic feet | 2.52 per 100 cubic feet |
Member: Estimated Water Charge Based on Typical Usage
| Number of People | Typical Usage Gallons = HCF | Rate |
|---|---|---|
| 1 | 1,800 = 2 | 15.10 |
| 2 | 3,600 = 5 |
24.16 |
| 3 | 5,400 = 7 | 30.20 |
| 4 | 7,200 = 10 | 39.26 |
| 5 | 9,000 = 12 | 45.30 |
| 6 | 10,800 = 14 | 51.34 |
| 7 | 12,600 = 17 | 60.40 |
| 8 | 14,400 = 19 | 66.44 |
| 9 | 16,200 = 22 | 75.50 |
Effective date: January 1, 2024
(1) Non-Member Monthly Rates: Minimum Charges:
| Meter Size | Min. Charge | Allow. CU FT | Seasonal Rages Surface Mains Min. Charge | Seasonal Rates Deep Mains Min. Charge | Allow. CU FT |
|---|---|---|---|---|---|
| 5/8 | 13.90 | 100 | 400.99 | 337.49 | 3,000 |
| 3/4 | 16.36 | 100 | 519.78 | 456.28 | 6,300 |
| 1 | 21.24 | 100 | 617.67 | 554.48 | 9,000 |
| 1 1/2 | 37.74 | 100 | 945.15 | 881.67 | 18,000 |
| 2 | 65.51 | 100 | 1,337.77 | 1,274.28 | 28,800 |
| 3 | 118.87 | 100 | 2,384.85 | 2,321.37 | 57,600 |
| 4 | 178.97 | 100 | 3,562.77 | 3,499.27 | 90,000 |
| 6 | 345.82 | 100 | 6,834.78 | 6,771.29 | 180,000 |
| 8 | 546.03 | 100 | 10,761.23 | 10,697.73 | 288,000 |
| 10 | 790.60 | 100 | 21,231.68 | 21,168.18 | 576,000 |
| 12 | 1,046.53 | 100 | 33,074.46 | 33,010.97 | 900,000 |
| Low Income | 3.49 | 100 |
(2) Non-Member Monthly Rates: Above Minimum Charge:
| For the first | 100 cubic feet | included in minimum charge |
| For the next | 2,900 cubic feet | 3.49 per 100 cubic feet |
| For the next | 7,000 cubic feet | 3.30 per 100 cubic feet |
| For the next | 40,000 cubic feet | 2.88 per 100 cubic feet |
| In excess of | 50,000 cubic feet | 1.68 per 100 cubic feet |
Non-member Seasonal Rates:
See meter size for the allowance included in the minimum charge
| Excess up to | 90,000 cubic feet | 3.49 per 100 cubic feet |
| In excess of | 90,000 cubic feet | 2.88 per 100 cubic feet |
Non-Member: Estimated Water Charge Based on Typical Usage
| Number of People | Typical Usage Gallons = HCF | Rate |
|---|---|---|
| 1 | 1,800 = 2 | 17.39 |
| 2 | 3,600 = 5 | 27.86 |
| 3 | 5,400 = 7 | 34.84 |
| 4 | 7,200 = 10 | 45.31 |
| 5 | 9,000 = 12 | 52.29 |
| 6 | 10,800 = 14 | 59.27 |
| 7 | 12,600 = 17 | 69.74 |
| 8 | 14,400 = 19 | 76.72 |
| 9 | 16,200 = 22 | 87.19 |
Private Fire Service
For each private fire service connected to the District system, there shall be paid to the District a monthly fire protection charge as follows:
| Size of Connection | Monthly Charge Members | Monthly Charge Non Members |
|---|---|---|
|
2 | $4.89 | $5.62 |
|
3 | 10.94 | 12.54 |
|
4 | 19.49 | 22.42 |
|
6 | 46.58 | 53.54 |
|
8 | 77.98 | 89.63 |
|
10 | 121.81 | 140.15 |
|
12 | 175.38 | 201.71 |
|
16 | 311.80 | 358.59 |
Municipal Wastewater Rates
| Date | MIN HCF | MIN CHARGE | ADDITIONAL HCF | |
|---|---|---|---|---|
| PORTLAND | 07/01/24 | 1 | 13.00 | 13.00 |
| CUMBERLAND | 11/01/24 | 0 | 41.84 | 7.40 |
| SO PORTLAND | 07/01/25 | 1 | 7.38 | 7.38 |
| CAPE ELIZABETH | 07/01/25 | 1 | 56.79 | 6.52 |
| WESTBROOK | 01/01/22 | 1 | 12.73 | 7.73 |
| GORHAM | 04/01/23 | 1 | 19.69 | 8.09 |
| WINDHAM | 03/01/24 | 5 | 51.00 | 10.20 |
| FALMOUTH
| 07/01/25 | Rate per living unit | Commercial Fixtures > 17 | schools |
| $56.38 x # of units (Residential) | ($56.38 x # of units) + (# of fixtures – 17 fixtures x $2.66) (Com’l combination of fixtures) | $46.98 for every 15 students (Schools) |
Example: Portland household used 500 cubic feet in one month. $12.75 for the first 100 cubic feet plus $51.00 for 400 (12.75 x 4) cubic feet equals $63.75 For more examples, see the charts below.
Estimated On Typical Wastewater Usage
|
Effective Dates |
01/01/22 |
07/01/24 |
07/01/24 | |
|
# OF PEOPLE |
GALLONS = HCF |
WESTBROOK |
SOUTH PORTLAND |
PORTLAND |
|
1 |
1,880 = 2 | 20.46 | 14.32 | 26.00 |
|
2 |
3,600 = 5 | 43.65 | 35.80 | 65.00 |
|
3 |
5,400 = 7 | 59.11 | 50.12 | 91.00 |
|
4 |
7,200 = 10 | 82.30 | 71.60 | 130.00 |
|
5 |
9,000 = 12 | 97.76 | 85.92 | 156.00 |
|
6 |
10,800 = 14 | 113.22 | 100.24 | 182.00 |
|
7 |
12,600 = 17 | 136.41 | 121.72 | 221.00 |
|
8 |
14,400 = 19 | 151.87 | 136.04 | 247.00 |
|
9 |
16,200 = 22 | 175.06 | 157.52 | 286.00 |
| Effective Dates: | 11/01/24 | 07/01/24 | 03/01/24 | 04/01/23 | |
| # OF PEOPLE | GALLONS = HCF | CUMBERLAND | CAPE ELIZABETH | WINDHAM | GORHAM |
| 1 | 1,800= 2 | 56.64 | 60.30 | 51.00 | 23.03 |
| 2 | 3,600= 5 | 78.84 | 78.93 | 51.00 | 45.05 |
| 3 | 5,400= 7 | 93.64 | 91.35 | 71.40 | 59.73 |
| 4 | 7,200= 10 | 115.84 | 109.98 | 102.00 | 81.75 |
| 5 | 9,000= 12 | 130.64 | 122.40 | 122.40 | 96.43 |
| 6 | 10,800= 14 | 145.44 | 134.82 | 142.80 | 111.11 |
| 7 | 12,600= 17 | 167.64 | 153.45 | 173.40 | 133.13 |
| 8 | 14,400= 19 | 182.44 | 165.87 | 193.80 | 147.81 |
| 9 | 16,200= 22 | 204.64 | 184.50 | 224.40 | 169.83 |
| Ben Pearson, Portland | 874-8843 |
| Pam Bosarge, Cumberland | 829-2207 |
| Colleen Mitchell, South Portland | 767-7675 |
| Ben McDougal, Cape Elizabeth | 799-5251 |
| Eric Dudley, Westbrook | 854-9105 ex. 222 |
| Freeman Abbott, Gorham Laurie Nordfors, Gorham | 222-1608 222-1675 |
| Barry Tibbetts, Windham | 892-1907 |
| Beth Pauls, Falmouth | 781-4462 |